Also available in PDF: MIR Portfolios June 2018
Investment Commentary (June 2018)
Asset Mix
As a result of escalating US trade protectionism, rising US interest rates and US dollar and a peaking of economic growth in the European Union and in Emerging Markets, I am advising a reduction in equities of 5.5% for both the Income and Growth portfolios with a corresponding increase in cash.
These escalating trade wars will hurt Canada more than the US over the short term as we derive a greater percentage of our domestic economy from exports. However, over the long term the US will not be a beneficiary of its trade protectionism policies with other countries making a conscious effort to strike new trade alliances without the US.
Emerging Markets are experiencing difficulty with a rising US currency with most of their debts denominated in US dollars. The European Union economy is showing signs of topping out as well.
Despite all of Trump’s ill-founded trade protectionist policies the one economic variable to counteract the negative implications is currency. As we can all clearly see every day the loonie is starting to drop sharply against the US dollar. Over time any prohibitive tariffs that are imposed by the US will be partially mitigated by a reduction in our loonie. The same applies for other global economies.
Equity Sector bets
I am recommending that the split in North American equities change to 65% US and 35% Canada. Previously it had been 60% US and 40% Canada. This is as a result of the escalating trade wars with the US with no resolution in sight.
Maintain overweight in Financials, Industrials, Technology, Consumer Discretionary and Energy.
Maintain underweight Telcos, Utilities, REIT’s and Consumer Staples
Maintain market weight Materials and Healthcare
In the Energy sector, I am not making any changes to the companies or the weight.
However I would like to point out three important variables that have improved the
outlook for the Canadian energy companies as follows:
Lower Canadian dollar
Price discount for Western Canadian Select over WTI has fallen from $30 to $19 as a result of Enbridge changing some of the domestic pipeline dynamics
Trans Mountain overhang has been dealt with by the Federal Government
I am removing Bristol Myers from both portfolios in the US Healthcare sector. In the fast growing lung cancer area, the company is having difficulty competing with Merck.
I am adding CVS to the Healthcare sector. It is trading at a very cheap valuation, offers an attractive dividend and is currently trying to takeover Aetna in the medical insurance area.
I am adding Goldman Sachs to both portfolios in the Financial Services sector. This company is benefitting from higher US interest rates and financial deregulation.
Lastly, I am adding Summit REIT to both portfolios in the Real Estate Sector. The company offers an attractive dividend and is growing nicely in the domestic logistic space.
McMurtry Investment Report – Portfolios (June 2018)
Income | Growth | |||
Cash | Alterna Bank – High Interest Savings (2.05% current rate) | Alterna Bank – High Interest Savings (2.05% current rate) | ||
EQ Bank – High Interest Savings ( 2.30% current rate) | EQ Bank – High Interest Savings ( 2.30% current rate) | |||
Bonds | iShares XSB Short Term | iShares XSB Short Term | ||
iShares XFR Floating Rate | iShares XFR Floating Rate | |||
iShares CBO 1-5 Ladder Corp | iShares CBO 1-5 Ladder Corp | |||
iShares CLF 1-5 Ladder Gov’t | iShares CLF 1-5 Ladder Gov’t | |||
Preferreds | Security | Dividend Yield % | Security | Dividend Yield % |
Enbridge Pfd V Enb.pr.V US | 4.17 | Enbridge Pfd V Enb.pr.V US | 4.17 | |
Horizons Active Mgt. Pfd HPR | 3.83 | Horizons Active Mgt. Pfd HPR | 3.83 | |
Industrial Alliance IAG.PR.G | 4 | Industrial Alliance IAG.PR.G | 4 | |
Common Stocks | Security | Dividend Yield % | Security | Dividend Yield % |
Financials | Royal Bank RY | 3.84 | Royal Bank RY | 3.84 |
National Bank | 4.00 | National Bank | 4.00 | |
TD TD | 3.54 | TD TD | 3.54 | |
CIBC CM | 4.70 | CIBC CM | 4.70 | |
Sun Life SLF | 3.55 | Sun Life SLF | 3.55 | |
JP Morgan JPM US | 2.07 | JP Morgan JPM US | 2.07 | |
Bank of America BAC US | 1.63 | Bank of America BAC US | 1.63 | |
Citibank C US | 1.92 | Citibank C US | 1.92 | |
Goldman Sachs GS US | 1.40 | Goldman Sachs GS US | 1.40 | |
Manulife MFC | 3.60 | Manulife MFC | 3.60 | |
T. Rowe Price TROW US | 2.29 | T. Rowe Price TROW US | 2.29 | |
iUnits US Regional Banks IAT US | 2.35 | iUnits US Regional Banks IAT US | 2.35 | |
Keycorp KEY US | 2.44 | Keycorp KEY US | 2.44 | |
Blackrock BLK US | 2.16 | Blackrock BLK US | 2.16 | |
Paychex PAYX US | 3.40 | Paychex PAYX US | 3.40 | |
PNC Fin’l PNC US | 2.08 | PNC Fin’l PNC US | 2.08 | |
Visa V US | 0.64 | |||
Energy | Suncor SU | 2.79 | Suncor SU | 2.79 |
Freehold FRU | 5.16 | Freehold FRU | 5.16 | |
Whitecap WCP | 3.28 | Whitecap WCP | 3.28 | |
Torc TOG | 3.40 | Torc TOG | 3.40 | |
Pembina Pipe Lines PPL | 5.06 | Pembina Pipe Lines PPL | 5.06 | |
Enbridge ENB | 6.66 | Enbridge ENB | 6.66 | |
Vermilion Energy VET | 6.07 | Vermilion Energy VET | 6.07 | |
Centennial Resources CDEV US | 0.00 | |||
Step Energy STEP | 0.00 | |||
Parex Resources PXT | 0.00 | |||
Materials | Agnico Eagle AEM | 0.94 | Agnico Eagle AEM | 0.94 |
Franco Nevada FNV | 1.36 | Franco Nevada FNV | 1.36 | |
BMO Global Base Metal ETF ZMT | 1.38 | BMO Global Base Metal ETF ZMT | 1.38 | |
Lundin LUN | 1.48 | |||
Trevali Mining TV | 0.00 | |||
Hudbay Minerals HBM | 0.24 | |||
Roxgold ROXG | 0.00 | |||
Industrials | DowDuPont DWDP US | 2.35 | DowDuPont DWDP US | 2.35 |
Applied Materials AMAT US | 0.97 | Applied Materials AMAT US | 0.97 | |
Toromont TIH | 1.58 | Toromont TIH | 1.58 | |
WSP Global WSP | 2.20 | WSP Global WSP | 2.20 | |
Canadian Pacific CP | 1.04 | Canadian Pacific CP | 1.04 | |
General Dynamics GD US | 1.82 | General Dynamics GD US | 1.82 | |
SNC Lavalin SNC | 2.03 | SNC Lavalin SNC | 2.03 | |
Guggenheim Eq WT IND RGI US | 1.20 | Guggenheim Eq Wt IND RGI US | 1.20 | |
Honeywell HON US | 1.98 | Honeywell HON US | 1.98 | |
Fedex FDX US | 0.79 | |||
Consumer Discretionary | Home Depot HD US | 2.20 | Home Depot HD US | 2.20 |
Sleep Canada ZZZ | 2.32 | Sleep Canada ZZZ | 2.32 | |
Stanley Black and Decker SWK US | 1.75 | Stanley Black and Decker SWK US | 1.75 | |
Canadian Tire CTC.A | 2.18 | Canadian Tire CTC.A | 2.18 | |
Amazon AMZN US | 0.00 | Amazon AMZN US | 0.00 | |
Kohl’s KSS US | 3.59 | Kohl’s KSS US | 3.59 | |
Magna MG | 2.06 | Magna MG | 2.06 | |
Lowes LOW US | 1.68 | Lowes LOW US | 1.68 | |
Carnival Cruise CCL US | 3.28 | Carnival Cruise CCL US | 3.28 | |
Dollarama DOL | 0.32 | |||
Alibaba BABA US | 0.00 | |||
JD.com JD US | 0.00 | |||
Telecom | Rogers B RCI.B | 3.16 | Rogers B RCI.B | 3.16 |
Consumer Staples | Alimentation Couche Tard ATD.b | 0.66 | Alimentation Couche Tard ATD.b | 0.66 |
Loblaws L | 1.76 | Loblaws L | 1.76 | |
Constellation Brands STZ US | 1.32 | Constellation Brands STZ US | 1.32 | |
Unilever PLC UL US | 3.42 | Unilever PLC UL US | 3.42 | |
Technology | Apple AAPL US | 1.56 | Apple AAPL US | 1.56 |
Microsoft MSFT US | 1.70 | Microsoft MSFT US | 1.70 | |
Open Text OTEX | 1.74 | Open Text OTEX | 1.74 | |
Facebook FB US | 0.00 | |||
Nvidia NVDA US | 0.24 | |||
ETFMG Prime Cyber Sec. HACK US | 0.01 | |||
Alphabet GOOGL US | 0.00 | |||
Utilities | Emera EMA | 5.58 | Emera EMA | 5.58 |
Fortis FTS | 4.10 | Fortis FTS | 4.10 | |
Healthcare | Abbott Labs ABT US | 1.80 | Abbott Labs ABT US | 1.80 |
Johnson & Johnson JNJ US | 2.98 | Johnson & Johnson JNJ US | 2.98 | |
Merck MRK US | 3.22 | Merck MRK US | 3.22 | |
US Healthcare iShares ETF IYH US | 1.42 | US Healthcare iShares ETF IYH US | 1.42 | |
United Healthcare UNH US | 1.22 | United Healthcare UNH US | 1.22 | |
Eli Lilly LLY US | 2.68 | Eli Lilly LLY US | 2.68 | |
CVS US | 3.03 | CVS US | 3.03 | |
Thermo Fisher Scientific TMO US | 0.32 | |||
IBB Biotech ETF IBB US | 0.41 | |||
Real Estate | Cdn Apt. REIT CAR.un | 3.26 | Cdn. Apt. REIT CAR.un | 3.26 |
InterRent REIT IIP.un | 2.52 | InterRent REIT IIP.un | 2.52 | |
Summit REIT SMU.un | 5.79 | Summit REIT SMU.un | 5.79 | |
Chartwell REIT CSH.un | 4.05 | Chartwell REIT CSH.un | 4.05 | |
European Equity | iShares MSCI Europe XEU | 2.22 | iShares MSCI Europe XEU | 2.22 |
Emerging Markets | iShares MSCI Emer. Mkts XEC | 2.10 | iShares MSCI Emer. Mkts XEC | 2.10 |
McMurtry Investment Report – Sector Weights (June 2018)
Equity Sector Weights (%) | ||||
Sector | My Weight | TSX Comp | S&P 500 | 65 % US / 35% CDN |
Financials | 25.90 | 33.80 | 14.20 | 21.06 |
Energy | 11.85 | 19.50 | 6.30 | 10.92 |
Materials | 5.92 | 11.70 | 2.80 | 5.92 |
Industrials | 10.64 | 10.30 | 9.90 | 10.04 |
Consumer Disc. | 10.87 | 5.60 | 12.90 | 10.35 |
Telecom | 0.69 | 4.40 | 1.80 | 2.71 |
Consumer Staples | 2.64 | 3.40 | 6.70 | 5.54 |
Technology | 19.53 | 4.00 | 26.00 | 18.30 |
Utilities | 1.10 | 3.50 | 2.80 | 3.04 |
Real Estate | 1.37 | 2.80 | 2.70 | 2.74 |
Healthcare | 9.49 | 1.30 | 13.90 | 9.49 |
Totals | 100.00 | 100.30 | 100.00 | 100.11 |
McMurtry Investment Report Asset Mix (June 2018)
Asset Mix – Income and Growth Portfolios | ||
% | Income | Growth |
Cash | 30.00 | 25.00 |
Bonds | 10.00 | 5.00 |
Preferreds | 15.00 | 10.00 |
Equities | 45.00 | 60.00 |
CDN | 12.42 | 17.67 |
US | 23.08 | 32.83 |
Europe | 5.25 | 5.25 |
Emerging Markets | 4.25 | 4.25 |
Please see our disclaimer at mcmurtryinvestmentreport.ca. Copyright ©2018 McMurtry Investment Report™. All rights reserved.